Back to home
Sub-processors
Last updated October 11, 2026
This document was drafted for Portfolio Eyes and describes how the Service actually works. It is not legal advice, and it is pending review by qualified counsel — if you rely on it for your own purposes, have it reviewed first.
We use the vetted service providers below to run Portfolio Eyes. Each processes personal data only as needed to provide its service, under a contract that limits its use. We update this list when it changes.
| Provider | Purpose | Location |
|---|---|---|
| Vercel | Application hosting and delivery | United States |
| Supabase | Primary database (Postgres) | Canada |
| Stripe | Subscription payments and billing | United States |
| SnapTrade | Read-only brokerage account aggregation | Canada |
| OpenAI | AI features you turn on, and drafting suggested support replies | United States |
| Resend | Transactional email (alerts, digests, reviews) | United States |
| Sentry | Error monitoring and diagnostics | United States |
| Inngest | Background job scheduling and delivery | United States |
| Finnhub | Market data and news | United States |
| Twelve Data | Market prices and company reference data (ticker symbols only — no personal information is sent) | United States |
| Financial Modeling Prep | Market prices and company reference data (ticker symbols only — no personal information is sent) | United States |
| Yahoo Finance | Market prices and company reference data (ticker symbols only — no personal information is sent) | United States |
Public reference data (such as Bank of Canada exchange rates) is used without sharing your personal information. Questions? Contact our Privacy Officer at privacy@portfeyes.com.